FHP - Farm Harvest Price

Millets

FHP - Farm Harvest Price

wdt_ID Crop State Year Kharif Rabi Summer Whole Year
1 Sorghum (Jowar) Andhra Pradesh 1998-99 604
2 Sorghum (Jowar) Andhra Pradesh 1999-2000 681
3 Sorghum (Jowar) Andhra Pradesh 2000-01 487
4 Sorghum (Jowar) Andhra Pradesh 2001-02 537
5 Sorghum (Jowar) Andhra Pradesh 2002-03 558
6 Sorghum (Jowar) Andhra Pradesh 2003-04 580
7 Sorghum (Jowar) Andhra Pradesh 2004-05 582 689 642
8 Sorghum (Jowar) Andhra Pradesh 2005-06 590 700 648
9 Sorghum (Jowar) Andhra Pradesh 2006-07 628 801 732
10 Sorghum (Jowar) Andhra Pradesh 2007-08 789 1221 1,031
Crop State Year