Millet Exports from India
Millet Exports StatisticsExports by Country
Countries | Year | Pearl Millet (Bajra) | Sorghum (Jowar) | Finger Millet (Ragi) |
---|---|---|---|---|
All Countries | 2003-04 | 6,192.43 | 664.47 | 1,166.26 |
All Countries | 2004-05 | 15,114.62 | 31,816.85 | 1,257.65 |
All Countries | 2005-06 | 8,981.75 | 24,149.60 | 1,295.40 |
All Countries | 2006-07 | 6,806.03 | 3,695.67 | 717.43 |
All Countries | 2007-08 | 54,029.12 | 38,358.93 | 2,745.68 |
All Countries | 2008-09 | 75,700.44 | 78,107.69 | 3,884.33 |
All Countries | 2009-10 | 40,685.19 | 63,714.59 | 5,892.30 |
All Countries | 2010-11 | 54,662.78 | 43,291.95 | 5,647.54 |
All Countries | 2011-12 | 84,238.49 | 30,884.53 | 4,265.22 |
All Countries | 2012-13 | 66,449.33 | 243,788.53 | 8,030.24 |
All Countries | 2013-14 | 29,135.07 | 53,994.73 | 10,592.52 |
All Countries | 2014-15 | 55,857.14 | 121,021.92 | 9,399.61 |
All Countries | 2015-16 | 60,519.67 | 52,382.06 | 5,590.04 |
All Countries | 2016-17 | 48,832.80 | 53,372.86 | 6,439.87 |
All Countries | 2017-18 | 45,497.16 | 33,053.81 | 8,272.92 |
All Countries | 2018-19 | 38,863.60 | 86,741.44 | 10,534.40 |
All Countries | 2019-20 | 40,652.50 | 13,548.49 | 9,645.08 |
Australia | 2003-04 | 22.06 | ||
Australia | 2004-05 | 0.00 | ||
Australia | 2005-06 | 1.00 | ||
Australia | 2006-07 | 22.76 | ||
Australia | 2007-08 | 6.75 | ||
Australia | 2008-09 | 27.12 | ||
Australia | 2009-10 | 12.46 | ||
Australia | 2010-11 | 74.50 | ||
Australia | 2011-12 | 10.60 | ||
Australia | 2012-13 | 17.30 | ||
Australia | 2013-14 | 1.62 | ||
Australia | 2014-15 | 27.70 | ||
Australia | 2015-16 | 16.49 | ||
Australia | 2016-17 | 22.66 | ||
Australia | 2017-18 | 0.10 | ||
Australia | 2018-19 | 5.20 | ||
Australia | 2019-20 | 3.67 | ||
Baharain IS | 2003-04 | 23.00 | 23.00 | |
Baharain IS | 2004-05 | 26.00 | 17.00 | |
Baharain IS | 2005-06 | 22.00 | 31.60 | |
Baharain IS | 2006-07 | 97.00 | 2.00 | |
Baharain IS | 2007-08 | 23.00 | 4.92 | |
Baharain IS | 2008-09 | 349.81 | 18.98 | |
Baharain IS | 2009-10 | 128.36 | 21.29 | |
Baharain IS | 2010-11 | 150.04 | 13.72 | |
Baharain IS | 2011-12 | 417.12 | 31.36 | |
Baharain IS | 2012-13 | 416.92 | 33.53 | |
Baharain IS | 2013-14 | 259.00 | 37.13 | |
Baharain IS | 2014-15 | 375.00 | 9.55 | |
Baharain IS | 2015-16 | 559.00 | 11.00 | |
Baharain IS | 2016-17 | 497.55 | 14.96 | |
Baharain IS | 2017-18 | 643.00 | 14.70 | |
Baharain IS | 2018-19 | 782.00 | 10.16 | |
Baharain IS | 2019-20 | 591.30 | 14.45 | |
Canada | 2003-04 | 114.97 | 78.80 | |
Canada | 2004-05 | 5.70 | 0.44 | |
Canada | 2005-06 | 51.20 | 1.97 | |
Canada | 2006-07 | 27.55 | 27.93 | |
Canada | 2007-08 | 142.22 | 41.78 | |
Canada | 2008-09 | 123.62 | 21.24 | |
Canada | 2009-10 | 131.27 | 69.03 | |
Canada | 2010-11 | 314.03 | 71.70 | |
Canada | 2011-12 | 210.91 | 16.03 | |
Canada | 2012-13 | 122.89 | 5.90 | |
Canada | 2013-14 | 101.95 | 21.92 | |
Canada | 2014-15 | 164.30 | 22.35 | |
Canada | 2015-16 | 131.27 | 11.25 | |
Canada | 2016-17 | 178.43 | 3.65 | |
Canada | 2017-18 | 96.26 | 7.01 | |
Canada | 2018-19 | 91.80 | 5.20 | |
Canada | 2019-20 | 84.68 | 2.92 | |
Egypt | 2003-04 | 216.00 | ||
Egypt | 2004-05 | 0.00 | ||
Egypt | 2005-06 | 1,714.00 | ||
Egypt | 2006-07 | 519.00 | ||
Egypt | 2007-08 | 1,741.59 | ||
Egypt | 2008-09 | 1,820.00 | ||
Egypt | 2009-10 | 1,784.00 | ||
Egypt | 2010-11 | 2,318.20 | ||
Egypt | 2011-12 | 2,247.07 | ||
Egypt | 2012-13 | 1,585.48 | ||
Egypt | 2013-14 | 934.00 | ||
Egypt | 2014-15 | 1,019.00 | ||
Egypt | 2015-16 | 714.00 | ||
Egypt | 2016-17 | 1,654.00 | ||
Egypt | 2017-18 | 1,080.00 | ||
Egypt | 2018-19 | 250.00 | ||
Egypt | 2019-20 | 384.00 | ||
Israel | 2003-04 | 2.00 | ||
Israel | 2004-05 | |||
Israel | 2005-06 | |||
Israel | 2006-07 | 22.00 | ||
Israel | 2007-08 | |||
Israel | 2008-09 | 24.00 | ||
Israel | 2009-10 | 47.00 | ||
Israel | 2010-11 | 24.00 | ||
Israel | 2011-12 | |||
Israel | 2012-13 | 52,534.00 | ||
Israel | 2013-14 | 114.00 | ||
Israel | 2014-15 | 6.00 | ||
Israel | 2015-16 | 39.00 | ||
Israel | 2016-17 | 104.00 | ||
Israel | 2017-18 | 67.00 | ||
Israel | 2018-19 | 20.00 | ||
Israel | 2019-20 | 20.00 | ||
Japan | 2003-04 | |||
Japan | 2004-05 | 22.00 | ||
Japan | 2005-06 | 224.00 | ||
Japan | 2006-07 | 62.00 | ||
Japan | 2007-08 | 6.00 | ||
Japan | 2008-09 | 82.00 | ||
Japan | 2009-10 | 233.10 | ||
Japan | 2010-11 | 287.00 | ||
Japan | 2011-12 | 46.00 | ||
Japan | 2012-13 | 698.00 | ||
Japan | 2013-14 | 1,238.60 | ||
Japan | 2014-15 | 1,274.00 | ||
Japan | 2015-16 | 1,363.00 | ||
Japan | 2016-17 | 856.00 | ||
Japan | 2017-18 | 1,017.00 | ||
Japan | 2018-19 | 1,573.00 | ||
Japan | 2019-20 | 1,054.98 | ||
Kenya | 2003-04 | |||
Kenya | 2004-05 | |||
Kenya | 2005-06 | |||
Kenya | 2006-07 | |||
Kenya | 2007-08 | |||
Kenya | 2008-09 | 11,000.00 | ||
Kenya | 2009-10 | 676.88 | ||
Kenya | 2010-11 | |||
Kenya | 2011-12 | 15,000.00 | ||
Kenya | 2012-13 | 30,000.00 | ||
Kenya | 2013-14 | |||
Kenya | 2014-15 | 47,500.00 | ||
Kenya | 2015-16 | 21,600.04 | ||
Kenya | 2016-17 | 20,000.00 | ||
Kenya | 2017-18 | 20,000.00 | ||
Kenya | 2018-19 | 20,000.00 | ||
Kenya | 2019-20 | 1.95 | ||
Kuwait | 2003-04 | 75.00 | 18.00 | |
Kuwait | 2004-05 | 83.10 | 62.70 | 145.00 |
Kuwait | 2005-06 | 77.00 | 29.62 | |
Kuwait | 2006-07 | 43.00 | 14.93 | 315.51 |
Kuwait | 2007-08 | 142.98 | 81.56 | 642.00 |
Kuwait | 2008-09 | 330.00 | 40.11 | 757.00 |
Kuwait | 2009-10 | 546.00 | 33.26 | 1,089.00 |
Kuwait | 2010-11 | 551.99 | 70.90 | 963.12 |
Kuwait | 2011-12 | 433.46 | 53.62 | 981.31 |
Kuwait | 2012-13 | 408.18 | 68.52 | 1,298.00 |
Kuwait | 2013-14 | 385.00 | 29.80 | 1,424.00 |
Kuwait | 2014-15 | 763.36 | 24.50 | 996.00 |
Kuwait | 2015-16 | 481.00 | 39.48 | 1,550.00 |
Kuwait | 2016-17 | 533.40 | 25.41 | 1,487.01 |
Kuwait | 2017-18 | 480.52 | 24.66 | 1,725.00 |
Kuwait | 2018-19 | 165.00 | 31.86 | 1,842.00 |
Kuwait | 2019-20 | 543.05 | 33.30 | 1,527.11 |
Libya | 2003-04 | 0.00 | ||
Libya | 2004-05 | 0.00 | ||
Libya | 2005-06 | 0.00 | ||
Libya | 2006-07 | 0.00 | ||
Libya | 2007-08 | 506.00 | ||
Libya | 2008-09 | 719.00 | ||
Libya | 2009-10 | 100.00 | ||
Libya | 2010-11 | 497.00 | ||
Libya | 2011-12 | 1,034.50 | ||
Libya | 2012-13 | 899.00 | ||
Libya | 2013-14 | 1,580.00 | ||
Libya | 2014-15 | 1,841.00 | ||
Libya | 2015-16 | 479.00 | ||
Libya | 2016-17 | 861.00 | ||
Libya | 2017-18 | 2,206.00 | ||
Libya | 2018-19 | 963.00 | ||
Libya | 2019-20 | 2,655.00 | ||
Malaysia | 2003-04 | 235.60 | ||
Malaysia | 2004-05 | 47.25 | ||
Malaysia | 2005-06 | 48.04 | ||
Malaysia | 2006-07 | 68.98 | ||
Malaysia | 2007-08 | 247.02 | ||
Malaysia | 2008-09 | 221.47 | ||
Malaysia | 2009-10 | 321.16 | ||
Malaysia | 2010-11 | 361.48 | ||
Malaysia | 2011-12 | 292.76 | ||
Malaysia | 2012-13 | 366.58 | ||
Malaysia | 2013-14 | 275.10 | ||
Malaysia | 2014-15 | 284.20 | ||
Malaysia | 2015-16 | 295.37 | ||
Malaysia | 2016-17 | 209.52 | ||
Malaysia | 2017-18 | 331.91 | ||
Malaysia | 2018-19 | 187.18 | ||
Malaysia | 2019-20 | 251.02 | ||
Maldives | 2003-04 | 2.50 | ||
Maldives | 2004-05 | 7.10 | ||
Maldives | 2005-06 | 1.15 | ||
Maldives | 2006-07 | 1.40 | ||
Maldives | 2007-08 | 3.51 | ||
Maldives | 2008-09 | 0.00 | ||
Maldives | 2009-10 | 1.85 | ||
Maldives | 2010-11 | 0.00 | ||
Maldives | 2011-12 | 1.75 | ||
Maldives | 2012-13 | 17.73 | ||
Maldives | 2013-14 | 5.14 | ||
Maldives | 2014-15 | 0.00 | ||
Maldives | 2015-16 | 1.45 | ||
Maldives | 2016-17 | 11.50 | ||
Maldives | 2017-18 | 10.86 | ||
Maldives | 2018-19 | 10.52 | ||
Maldives | 2019-20 | 17.57 | ||
Morocco | 2003-04 | 0.00 | ||
Morocco | 2004-05 | 0.00 | ||
Morocco | 2005-06 | 110.00 | ||
Morocco | 2006-07 | 614.00 | ||
Morocco | 2007-08 | 500.00 | ||
Morocco | 2008-09 | 500.00 | ||
Morocco | 2009-10 | 819.00 | ||
Morocco | 2010-11 | 959.10 | ||
Morocco | 2011-12 | 1,231.21 | ||
Morocco | 2012-13 | 1,181.00 | ||
Morocco | 2013-14 | 1,180.00 | ||
Morocco | 2014-15 | 1,528.00 | ||
Morocco | 2015-16 | 1,206.00 | ||
Morocco | 2016-17 | 2,328.00 | ||
Morocco | 2017-18 | 3,089.00 | ||
Morocco | 2018-19 | 1,143.00 | ||
Morocco | 2019-20 | 1,837.00 | ||
Namibia | 2003-04 | 0.00 | ||
Namibia | 2004-05 | 0.00 | ||
Namibia | 2005-06 | 0.00 | ||
Namibia | 2006-07 | 0.00 | ||
Namibia | 2007-08 | 1,146.00 | ||
Namibia | 2008-09 | 2,645.00 | ||
Namibia | 2009-10 | 2,851.00 | ||
Namibia | 2010-11 | 966.00 | ||
Namibia | 2011-12 | 1,514.06 | ||
Namibia | 2012-13 | 2,205.00 | ||
Namibia | 2013-14 | 322.00 | ||
Namibia | 2014-15 | 1,863.00 | ||
Namibia | 2015-16 | 5,083.00 | ||
Namibia | 2016-17 | 4,952.00 | ||
Namibia | 2017-18 | 3,850.00 | ||
Namibia | 2018-19 | 1,156.00 | ||
Namibia | 2019-20 | 3,952.61 | ||
New Zealand | 2003-04 | |||
New Zealand | 2004-05 | |||
New Zealand | 2005-06 | |||
New Zealand | 2006-07 | 1,109.00 | ||
New Zealand | 2007-08 | |||
New Zealand | 2008-09 | 2.40 | ||
New Zealand | 2009-10 | |||
New Zealand | 2010-11 | 23.60 | ||
New Zealand | 2011-12 | 16.00 | ||
New Zealand | 2012-13 | 52.98 | ||
New Zealand | 2013-14 | 498.00 | ||
New Zealand | 2014-15 | 35.00 | ||
New Zealand | 2015-16 | 35.72 | ||
New Zealand | 2016-17 | 90.15 | ||
New Zealand | 2017-18 | 104.40 | ||
New Zealand | 2018-19 | 64.65 | ||
New Zealand | 2019-20 | 110.79 | ||
Nepal | 2003-04 | 218.44 | ||
Nepal | 2004-05 | 59.57 | ||
Nepal | 2005-06 | 529.57 | ||
Nepal | 2006-07 | 9.00 | ||
Nepal | 2007-08 | 553.34 | ||
Nepal | 2008-09 | 2,044.05 | ||
Nepal | 2009-10 | 2,402.10 | ||
Nepal | 2010-11 | 2,379.12 | ||
Nepal | 2011-12 | 3,172.04 | ||
Nepal | 2012-13 | 5,367.64 | ||
Nepal | 2013-14 | 2,257.35 | ||
Nepal | 2014-15 | 2,410.01 | ||
Nepal | 2015-16 | 1,289.80 | ||
Nepal | 2016-17 | 3,217.01 | ||
Nepal | 2017-18 | 3,948.56 | ||
Nepal | 2018-19 | 6,485.88 | ||
Nepal | 2019-20 | 7,330.28 | ||
Oman | 2003-04 | 7.30 | ||
Oman | 2004-05 | 11,890.00 | 0.80 | |
Oman | 2005-06 | 21.90 | ||
Oman | 2006-07 | 8.40 | ||
Oman | 2007-08 | 3.30 | ||
Oman | 2008-09 | 294.00 | 3.13 | |
Oman | 2009-10 | 620.00 | 155.31 | |
Oman | 2010-11 | 77.24 | ||
Oman | 2011-12 | 84.40 | 24.70 | |
Oman | 2012-13 | 413.30 | 9.26 | |
Oman | 2013-14 | 337.28 | 0.00 | |
Oman | 2014-15 | 402.00 | 29.00 | |
Oman | 2015-16 | 481.00 | 32.13 | |
Oman | 2016-17 | 419.11 | 28.25 | |
Oman | 2017-18 | 661.00 | 59.25 | |
Oman | 2018-19 | 480.20 | 46.93 | |
Oman | 2019-20 | 187.45 | 32.22 | |
Other Countries | 2003-04 | 624.24 | 137.47 | 88.46 |
Other Countries | 2004-05 | 815.85 | 11,164.20 | 562.80 |
Other Countries | 2005-06 | 860.03 | 23,209.60 | 83.80 |
Other Countries | 2006-07 | 1,297.81 | 213.90 | 46.20 |
Other Countries | 2007-08 | 15,729.04 | 24,439.59 | 747.63 |
Other Countries | 2008-09 | 18,033.23 | 20,547.82 | 265.99 |
Other Countries | 2009-10 | 3,085.84 | 45,158.15 | 1,289.99 |
Other Countries | 2010-11 | 11,240.94 | 24,156.18 | 1,060.50 |
Other Countries | 2011-12 | 23,139.86 | 7,144.55 | 280.98 |
Other Countries | 2012-13 | 17,186.53 | 117,337.72 | 1,480.48 |
Other Countries | 2013-14 | 13,562.90 | 11,916.88 | 6,973.95 |
Other Countries | 2014-15 | 12,630.59 | 51,765.98 | 5,619.92 |
Other Countries | 2015-16 | 4,848.44 | 14,077.80 | 2,900.84 |
Other Countries | 2016-17 | 5,961.99 | 21,324.45 | 79.06 |
Other Countries | 2017-18 | 5,164.74 | 1,760.80 | 282.28 |
Other Countries | 2018-19 | 6,252.77 | 37,401.31 | 181.83 |
Other Countries | 2019-20 | 5,387.83 | 2,438.01 | 166.60 |
Pakistan | 2003-04 | 0.00 | ||
Pakistan | 2004-05 | 0.00 | ||
Pakistan | 2005-06 | 0.00 | ||
Pakistan | 2006-07 | 0.00 | ||
Pakistan | 2007-08 | 0.00 | ||
Pakistan | 2008-09 | 3,790.62 | ||
Pakistan | 2009-10 | 388.50 | ||
Pakistan | 2010-11 | 10,583.36 | ||
Pakistan | 2011-12 | 20,698.63 | ||
Pakistan | 2012-13 | 4,591.45 | ||
Pakistan | 2013-14 | 999.48 | ||
Pakistan | 2014-15 | 2,404.00 | ||
Pakistan | 2015-16 | 21,494.40 | ||
Pakistan | 2016-17 | 3,486.03 | ||
Pakistan | 2017-18 | 1,914.00 | ||
Pakistan | 2018-19 | 680.00 | ||
Pakistan | 2019-20 | 467.00 | ||
Philippines | 2003-04 | |||
Philippines | 2004-05 | 172.00 | ||
Philippines | 2005-06 | |||
Philippines | 2006-07 | 148.00 | ||
Philippines | 2007-08 | 1,340.00 | ||
Philippines | 2008-09 | 368.00 | ||
Philippines | 2009-10 | 2,071.00 | ||
Philippines | 2010-11 | 4,580.50 | ||
Philippines | 2011-12 | 809.00 | ||
Philippines | 2012-13 | 4,122.00 | ||
Philippines | 2013-14 | 1,049.00 | ||
Philippines | 2014-15 | 4,708.00 | ||
Philippines | 2015-16 | 1,222.00 | ||
Philippines | 2016-17 | 469.00 | ||
Philippines | 2017-18 | 1,765.00 | ||
Philippines | 2018-19 | 8,402.00 | ||
Philippines | 2019-20 | 2,671.03 | ||
Qatar | 2003-04 | |||
Qatar | 2004-05 | |||
Qatar | 2005-06 | |||
Qatar | 2006-07 | |||
Qatar | 2007-08 | |||
Qatar | 2008-09 | 118.00 | ||
Qatar | 2009-10 | |||
Qatar | 2010-11 | 192.00 | ||
Qatar | 2011-12 | 373.52 | ||
Qatar | 2012-13 | 732.70 | ||
Qatar | 2013-14 | 212.00 | ||
Qatar | 2014-15 | 72.00 | ||
Qatar | 2015-16 | 24.00 | ||
Qatar | 2016-17 | 139.00 | ||
Qatar | 2017-18 | 255.00 | ||
Qatar | 2018-19 | 1,026.00 | ||
Qatar | 2019-20 | 130.87 | ||
Saudi Arabia | 2003-04 | 2,826.00 | 100.00 | 17.77 |
Saudi Arabia | 2004-05 | 2,538.00 | 42.00 | 5.00 |
Saudi Arabia | 2005-06 | 2,063.00 | 18.45 | |
Saudi Arabia | 2006-07 | 954.00 | 81.73 | |
Saudi Arabia | 2007-08 | 2,774.12 | 3,146.00 | 37.63 |
Saudi Arabia | 2008-09 | 6,412.00 | 1,284.00 | 186.67 |
Saudi Arabia | 2009-10 | 5,015.83 | 3,283.01 | 127.23 |
Saudi Arabia | 2010-11 | 4,283.30 | 2,979.36 | 75.82 |
Saudi Arabia | 2011-12 | 7,399.04 | 1,765.52 | 41.03 |
Saudi Arabia | 2012-13 | 7,838.00 | 5,956.52 | 17.27 |
Saudi Arabia | 2013-14 | 1,267.00 | 2,177.00 | 6.33 |
Saudi Arabia | 2014-15 | 7,286.00 | 3,940.00 | 0.00 |
Saudi Arabia | 2015-16 | 8,847.00 | 5,574.00 | 7.74 |
Saudi Arabia | 2016-17 | 11,341.00 | 3,219.00 | 6.58 |
Saudi Arabia | 2017-18 | 7,460.00 | 2,783.00 | 5.88 |
Saudi Arabia | 2018-19 | 6,727.00 | 10,401.88 | 3.84 |
Saudi Arabia | 2019-20 | 10,398.00 | 2,644.00 | 8.50 |
Sri Lanka DSR | 2003-04 | 244.00 | ||
Sri Lanka DSR | 2004-05 | 0.65 | 389.61 | |
Sri Lanka DSR | 2005-06 | 405.50 | ||
Sri Lanka DSR | 2006-07 | 323.70 | ||
Sri Lanka DSR | 2007-08 | 768.58 | ||
Sri Lanka DSR | 2008-09 | 26,099.00 | 592.70 | |
Sri Lanka DSR | 2009-10 | 3,136.00 | 678.70 | |
Sri Lanka DSR | 2010-11 | 2,370.04 | 521.50 | |
Sri Lanka DSR | 2011-12 | 47.20 | ||
Sri Lanka DSR | 2012-13 | 218.00 | ||
Sri Lanka DSR | 2013-14 | 27.00 | 819.10 | |
Sri Lanka DSR | 2014-15 | 106.00 | 728.00 | |
Sri Lanka DSR | 2015-16 | 229.00 | 810.45 | |
Sri Lanka DSR | 2016-17 | 328.00 | 2,558.62 | |
Sri Lanka DSR | 2017-18 | 112.00 | 3,369.33 | |
Sri Lanka DSR | 2018-19 | 49.00 | 3,373.39 | |
Sri Lanka DSR | 2019-20 | 54.00 | 1,523.32 | |
South Africa | 2003-04 | 44.00 | ||
South Africa | 2004-05 | 0.00 | ||
South Africa | 2005-06 | 5.45 | ||
South Africa | 2006-07 | 1.45 | ||
South Africa | 2007-08 | 119.65 | ||
South Africa | 2008-09 | 3,075.25 | ||
South Africa | 2009-10 | 400.00 | ||
South Africa | 2010-11 | 241.70 | ||
South Africa | 2011-12 | 356.10 | ||
South Africa | 2012-13 | 161.50 | ||
South Africa | 2013-14 | 172.00 | ||
South Africa | 2014-15 | 575.64 | ||
South Africa | 2015-16 | 310.00 | ||
South Africa | 2016-17 | 322.01 | ||
South Africa | 2017-18 | 417.76 | ||
South Africa | 2018-19 | 1,039.68 | ||
South Africa | 2019-20 | 498.13 | ||
Singapore | 2003-04 | 0.20 | ||
Singapore | 2004-05 | 16.68 | ||
Singapore | 2005-06 | 0.00 | ||
Singapore | 2006-07 | 0.37 | ||
Singapore | 2007-08 | 23.85 | ||
Singapore | 2008-09 | 22.79 | ||
Singapore | 2009-10 | 4.80 | ||
Singapore | 2010-11 | 21.80 | ||
Singapore | 2011-12 | 10.62 | ||
Singapore | 2012-13 | 4.15 | ||
Singapore | 2013-14 | 5.85 | ||
Singapore | 2014-15 | 6.01 | ||
Singapore | 2015-16 | 16.27 | ||
Singapore | 2016-17 | 2.50 | ||
Singapore | 2017-18 | 8.12 | ||
Singapore | 2018-19 | 5.21 | ||
Singapore | 2019-20 | 2.75 | ||
Tunisia | 2003-04 | 0.00 | ||
Tunisia | 2004-05 | 0.00 | ||
Tunisia | 2005-06 | 0.00 | ||
Tunisia | 2006-07 | 125.00 | ||
Tunisia | 2007-08 | 48.00 | ||
Tunisia | 2008-09 | 48.00 | ||
Tunisia | 2009-10 | 333.00 | ||
Tunisia | 2010-11 | 369.00 | ||
Tunisia | 2011-12 | 2,138.00 | ||
Tunisia | 2012-13 | 791.00 | ||
Tunisia | 2013-14 | 669.00 | ||
Tunisia | 2014-15 | 2,050.27 | ||
Tunisia | 2015-16 | 1,248.00 | ||
Tunisia | 2016-17 | 2,382.00 | ||
Tunisia | 2017-18 | 2,122.00 | ||
Tunisia | 2018-19 | 1,995.00 | ||
Tunisia | 2019-20 | 3,344.00 | ||
Taiwan | 2003-04 | 131.00 | ||
Taiwan | 2004-05 | 955.00 | ||
Taiwan | 2005-06 | 371.00 | ||
Taiwan | 2006-07 | 245.00 | ||
Taiwan | 2007-08 | 7,381.01 | ||
Taiwan | 2008-09 | 12,978.00 | ||
Taiwan | 2009-10 | 1,581.00 | ||
Taiwan | 2010-11 | 4,063.44 | ||
Taiwan | 2011-12 | 1,789.00 | ||
Taiwan | 2012-13 | 22,743.00 | ||
Taiwan | 2013-14 | 26,313.05 | ||
Taiwan | 2014-15 | 4,466.00 | ||
Taiwan | 2015-16 | 2,073.00 | ||
Taiwan | 2016-17 | 1,243.00 | ||
Taiwan | 2017-18 | 1,228.00 | ||
Taiwan | 2018-19 | 1,627.00 | ||
Taiwan | 2019-20 | 678.00 | ||
U.A.E | 2003-04 | 1,107.70 | 271.00 | 182.93 |
U.A.E | 2004-05 | 11,339.37 | 7,400.00 | 75.50 |
U.A.E | 2005-06 | 2,081.06 | 323.00 | 95.00 |
U.A.E | 2006-07 | 2,314.22 | 1,483.26 | 76.40 |
U.A.E | 2007-08 | 2,581.93 | 1,381.33 | 174.03 |
U.A.E | 2008-09 | 7,948.50 | 1,004.20 | 352.41 |
U.A.E | 2009-10 | 17,465.41 | 1,629.09 | 683.15 |
U.A.E | 2010-11 | 10,393.39 | 2,707.67 | 797.21 |
U.A.E | 2011-12 | 9,998.95 | 2,097.11 | 175.62 |
U.A.E | 2012-13 | 7,943.99 | 3,339.54 | 388.42 |
U.A.E | 2013-14 | 5,871.41 | 4,178.92 | 132.33 |
U.A.E | 2014-15 | 9,764.81 | 3,522.94 | 173.76 |
U.A.E | 2015-16 | 8,085.64 | 2,426.50 | 143.89 |
U.A.E | 2016-17 | 10,242.23 | 2,524.59 | 244.84 |
U.A.E | 2017-18 | 8,532.46 | 932.61 | 201.93 |
U.A.E | 2018-19 | 10,502.43 | 2,456.40 | 165.44 |
U.A.E | 2019-20 | 7,105.54 | 1,276.00 | 215.13 |
Yemen | 2003-04 | 975.00 | ||
Yemen | 2004-05 | 231.60 | ||
Yemen | 2005-06 | 1,804.00 | ||
Yemen | 2006-07 | 744.00 | ||
Yemen | 2007-08 | 27,842.76 | ||
Yemen | 2008-09 | 29,684.00 | 3,199.46 | |
Yemen | 2009-10 | 7,179.00 | 4,062.00 | |
Yemen | 2010-11 | 10,568.16 | 795.00 | |
Yemen | 2011-12 | 12,835.67 | 361.00 | |
Yemen | 2012-13 | 20,325.21 | 4,143.85 | |
Yemen | 2013-14 | 1,270.00 | 4,250.00 | |
Yemen | 2014-15 | 13,229.35 | 1,853.00 | |
Yemen | 2015-16 | 7,004.00 | 1,128.00 | |
Yemen | 2016-17 | 3,847.00 | 672.00 | |
Yemen | 2017-18 | 8,205.00 | ||
Yemen | 2018-19 | 7,053.00 | 616.00 | |
Yemen | 2019-20 | 2,987.00 | 163.00 | |
U.S.A | 2003-04 | 27.20 | ||
U.S.A | 2004-05 | 13.20 | ||
U.S.A | 2005-06 | 27.80 | ||
U.S.A | 2006-07 | 33.63 | ||
U.S.A | 2007-08 | 51.79 | ||
U.S.A | 2008-09 | 87.68 | ||
U.S.A | 2009-10 | 92.00 | ||
U.S.A | 2010-11 | 122.07 | ||
U.S.A | 2011-12 | 106.92 | ||
U.S.A | 2012-13 | 35.47 | ||
U.S.A | 2013-14 | 26.90 | ||
U.S.A | 2014-15 | 64.61 | ||
U.S.A | 2015-16 | 13.88 | ||
U.S.A | 2016-17 | 15.31 | ||
U.S.A | 2017-18 | 8.33 | ||
U.S.A | 2018-19 | 21.76 | ||
U.S.A | 2019-20 | 43.35 | ||
U.K. | 2003-04 | 209.52 | ||
U.K. | 2004-05 | 101.00 | ||
U.K. | 2005-06 | 216.00 | ||
U.K. | 2006-07 | 166.00 | ||
U.K. | 2007-08 | 754.83 | ||
U.K. | 2008-09 | 571.21 | ||
U.K. | 2009-10 | 586.33 | ||
U.K. | 2010-11 | 1,376.61 | ||
U.K. | 2011-12 | 1,001.02 | ||
U.K. | 2012-13 | 1,210.12 | ||
U.K. | 2013-14 | 820.33 | ||
U.K. | 2014-15 | 737.82 | ||
U.K. | 2015-16 | 587.92 | ||
U.K. | 2016-17 | 743.71 | ||
U.K. | 2017-18 | 879.42 | ||
U.K. | 2018-19 | 844.92 | ||
U.K. | 2019-20 | 1,008.66 | ||
Countries | Year |
New wpDataTable
wdt_ID | Crop | Country | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crop | Country |