Cost of Cultivation

Millets

Cost of Cultivation

wdt_ID Crop State Year Operational Cost Fixed cost Total Cost Gross Returns Net Returns BC Ratio
1 Sorghum (Jowar) Rajastan 2004 - 05 4,708.23 2,579.58 7,287.81 8,109.12 821.31 1.11
2 Sorghum (Jowar) Rajastan 2005 - 06 5,770.41 2,778.72 8,549.13 8,672.45 123.32 1.01
3 Sorghum (Jowar) Rajastan 2006 - 07 4,657.42 2,711.54 7,368.96 7,498.97 130.01 1.02
4 Sorghum (Jowar) Rajastan 2007 - 08 5,092.15 2,187.25 7,279.40 6,615.97 -663.43 0.91
5 Sorghum (Jowar) Rajastan 2008 - 09 6,465.40 2,818.05 9,283.45 10,117.05 833.60 1.09
6 Sorghum (Jowar) Rajastan 2009 - 10 6,752.12 2,696.26 9,448.38 8,687.19 -761.19 0.92
7 Sorghum (Jowar) Rajastan 2010 - 11 9,778.13 3,267.32 13,045.45 12,422.12 -623.33 0.95
8 Sorghum (Jowar) Rajastan 2011 - 12 0.00 0.00 0.00 0.00 0.00 0.00
9 Sorghum (Jowar) Rajastan 2012 - 13 0.00 0.00 0.00 0.00 0.00 0.00
10 Sorghum (Jowar) Rajastan 2013 - 14 0.00 0.00 0.00 0.00 0.00 0.00
Crop State Year