MSP - Minimum Support Price

Millets

MSP - Minimum Support Price

wdt_ID Year Sorghum (Jowar) - Hybrid Sorghum (Jowar) - Maldandi Pearl Millet (Bajra) Finger Millet (Ragi)
1 1975-76 74.00 74.00 74.00
2 1976-77 74.00 74.00 74.00
3 1977-78 74.00 74.00 74.00
4 1978-79 85.00 85.00 85.00
5 1979-80 95.00 95.00 95.00
6 1980-81 105.00 105.00 105.00
7 1981-82 116.00 116.00 116.00
8 1982-83 118.00 118.00 118.00
9 1983-84 124.00 124.00 124.00
10 1984-85 130.00 130.00 130.00
Year