Monthly per capita quantity and value of consumption and incidence of consumption all India

Millets Consumption Statistics

Millet Consumption Statistics

wdt_ID Year Crop Geography Quantity per 30 days (kg) Value (Rs)
1 1977-78 Sorghum (Jowar) Rural 1.74 1.93
2 1986-87 Sorghum (Jowar) Rural 1.02 1.89
3 1987-88 Sorghum (Jowar) Rural 1.20 2.20
4 1991 Sorghum (Jowar) Rural 0.80 2.70
5 1992 Sorghum (Jowar) Rural 0.80 3.20
6 1993 Sorghum (Jowar) Rural 0.80 2.50
7 1993-94 Sorghum (Jowar) Rural 0.84 2.50
8 1994-95 Sorghum (Jowar) Rural 0.70 2.51
9 1995-96 Sorghum (Jowar) Rural 0.70 3.50
10 1997 Sorghum (Jowar) Rural 0.67 3.40
Year Crop Geography