Area, Production & Yield Statistics
MilletsAPY Statistics
wdt_ID | Crop | Year | State | Area (\'000 Hectares) | Production (\'000 Tonnes) | Yield (Kg per Ha)) |
---|---|---|---|---|---|---|
1 | Finger Millet (Ragi) | 1966-67 | All India | 1,984.20 | 1,630.60 | 821.79 |
2 | Finger Millet (Ragi) | 1967-68 | All India | 2,291.20 | 1,884.20 | 822.36 |
3 | Finger Millet (Ragi) | 1968-69 | All India | 2,238.20 | 1,648.00 | 736.31 |
4 | Finger Millet (Ragi) | 1969-70 | All India | 2,783.40 | 2,117.20 | 760.65 |
5 | Finger Millet (Ragi) | 1970-71 | All India | 2,472.40 | 2,155.00 | 871.62 |
6 | Finger Millet (Ragi) | 1971-72 | All India | 2,425.00 | 2,208.50 | 910.72 |
7 | Finger Millet (Ragi) | 1972-73 | All India | 2,329.30 | 1,922.90 | 825.53 |
8 | Finger Millet (Ragi) | 1973-74 | All India | 2,359.90 | 2,071.90 | 877.96 |
9 | Finger Millet (Ragi) | 1974-75 | All India | 2,463.60 | 2,135.60 | 866.86 |
10 | Finger Millet (Ragi) | 1975-76 | All India | 2,629.50 | 2,796.70 | 1,063.59 |
Data Source: Directorate of Economics and Statistics, Ministry of Agriculture and Farmers’ Welfare, Government of India